Our range of products include datalogic color mark sensor.
₹ 9500 / Piece Get Latest Price
| Light source | Blue LED |
| Output type | PNP NPN |
| Switching freq | 1 kHz |
| Supply voltage | 12 to 24 V DC |
| Housing type | Cylindrical |
| Color | Black |
| Material | PVC |
| Usage/Application | Industrial |
| Brand | Data logic |
| Type | Sensor |
| Dimension | 81x58x31 mm |
| Protection rating | IP65 |
| Connection | Cable |
| Teach in mode | Auto |
| Size/Dimension | 81x58x31 mm |
| Voltage | 10-30 Vdc |
| Frequency | 25 Khz |
| Model Name/Number | Datalogic |
| Sensing distance | 10 mm |
| Detection Distance | 20mm |
Datalogic Color Mark Sensor is an industrial-grade contrast sensor designed to detect and differentiate color registration marks on packaging or web materials. It's ideal for synchronizing printing, cutting, folding, and registration tasks in high-speed production lines.
Ravi Sharma (Director)
Manvik Technologies
Ground Floor, U-66, Upadhyay Marg, Shakarpur
New Delhi - 110092, Delhi, India