We are a leading Wholesaler of thermal transfer overprinting (tto) continuous, thermal transfer printers intermediate, savema thermal transfer overprinter (tto), linx tt 500- thermal transfer overprinters (tto) and linx tt 750- thermal transfer overprinters (tto) from New Delhi, India.
₹ 175000 / Piece Get Latest Price
| Print Width | 32 mm |
| Printing Speed | 120 mm/sec |
| Print Resolution | 600 dpi |
| Printer Class | Industrial |
| Usage/Application | Receipt Printing |
| Print Speed | 250 mm/s |
| Ribbon Length | 1200 m |
| Interface | USB + Ethernet |
| Interface Type | Wireless LAN |
| Media Type | Label Roll, Continuous Roll |
| Label Application | Shipping Label, Barcode Label, Asset Label, Pharma Label |
| Operating System | OPOS |
| Max Roll Diameter | 100 mm |
| Print Method | Thermal Transfer |
| Country of Origin | Made in India |
The high performance, low cost thermal transfer printers are versatile enough for printing fixed and variable text, data and graphics. It is ideal for printing bar codes, real time, use-by dates, Manufacturing date ,batch numbers, prices, source codes and much more.
TTO is a contact coder using a thermal printhead to transfer the ink from a wax/resin coated ribbon to the substrate, typically on to flexible films for high quality print, the ongoing consumable cost is for ribbons and thermal print head replacement.
Savema Thermal Transfer over printers comes in many different Modules.
₹ 165000 / Piece Get Latest Price
| Print Width | 1.2 Inch |
| Printing Speed | 120 mm/sec |
| Print Resolution | 600 dpi |
| Printer Class | Industrial |
| Usage/Application | Industrial |
| Print Speed | 200 mm/s |
| Ribbon Length | 600 m |
| Interface | USB + Ethernet |
| Interface Type | Wired LAN, Ethernet, USB, Bluetooth |
| Media Type | Continuous Roll |
| Label Application | Pharma Label, Shipping Label, Barcode Label |
| Operating System | Linux |
| Max Roll Diameter | 100 mm |
| Print Method | Thermal Transfer |
| Country of Origin | Made in India |
₹ 199000 / Piece Get Latest Price
| Print Width | 2.28 inch |
| Print Resolution | 300 DPI |
| Printer Class | Industrial |
| Usage/Application | Printing |
| Print Speed | 200 mm/s |
| Ribbon Length | 600 m |
| Interface | USB + Ethernet |
| Model Name/Number | 32 C SVM |
| Printing Method | Thermal Technology |
| Interface Type | USB |
| Capacity | 500 m/min |
| Media Type | Label Roll, Continuous Roll |
| Air Supply | Yes |
| Label Application | Barcode Label, Shipping Label |
| Bar Code Printing | Yes |
| Connectivity | Wireless |
| Operating System | Windows |
| Depth | Touch |
| Max Roll Diameter | 100 mm |
| Print Method | Thermal Transfer |
Minimum order quantity: 11 Piece
₹ 145000 / Piece Get Latest Price
| Print Width | 1.28 inch |
| Print Resolution | 600 dpi |
| Printer Class | Industrial |
| Print Speed | 200 mm/sec |
| Ribbon Length | 1200 m |
| Interface | USB + Ethernet |
| Capacity | Print area - continuous motion mode: Up to 32mm (W) x 100mm (L) |
| Color | Black |
| Usage/Application | Flexible Packaging Material |
| Media Type | Label Roll, Continuous Roll |
| Brand/Make | LINX |
| Label Application | Barcode Label, Shipping Label, Pharma Label |
| Max Roll Diameter | 100 mm |
| Print Method | Thermal Transfer |
₹ 285000 / Piece Get Latest Price
| Print Width | 2 Inch |
| Print Resolution | 600 dpi |
| Printer Class | Industrial |
| Print Speed | 200 mm/sec |
| Ribbon Length | 600 m |
| Interface | USB + Ethernet |
| Capacity | 32 mm, 53mm |
| Color | Black |
| Usage/Application | FLexible Packaging |
| Media Type | Label Roll, Continuous Roll |
| Label Application | Shipping Label, Pharma Label, Barcode Label |
| Max Roll Diameter | 100 mm |
| Print Method | Thermal Transfer |
Ravi Sharma (Director)
Manvik Technologies
Ground Floor, U-66, Upadhyay Marg, Shakarpur
New Delhi - 110092, Delhi, India